Owen Trout

#17

Owen Trout

  • Position: Loose Forward
  • DOB: 1999-10-15
  • Age: 24

Career Stats

4

Most Tries in a Super League Season

Season: 2022

9

Super League Career Tries

26

Appearances in the current season

26

Most Appearances in a Super League Season

Season: 2024

77

Super League Career Appears

26

Appearances for Leigh Leopards

2

Most Tries in a Match

Match Date: 02/04/2023

Match Stats

Leader:

Appearances: 26

LEADER: 26

Total Points: 0

LEADER: 0

Tries: 0

LEADER: 25

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 0

LEADER: 24

Attacking kicks: 1

LEADER: 224

Average gain: 7.32

LEADER: 14

Carries: 176

LEADER: 497

Clean Breaks: 3

LEADER: 35

Forty Twenty: 0

LEADER: 4

Kicks in general play: 1

LEADER: 439

Leader:

Marker Tackles: 103

LEADER: 200

Metres: 1288

LEADER: 4036

Runs from Dummy Half: 3

LEADER: 133

Offload: 7

LEADER: 56

Tackle Busts: 26

LEADER: 206

Tackles: 574

LEADER: 943

Penalties: 8

LEADER: 22

Missed Goals: 0

LEADER: 33

Missed Tackles: 63

LEADER: 103

Errors: 8

LEADER: 38

Yellow Cards: 1

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1st Mar Saints 0 0 12 2 2 0 0 5 25 5 0 0 0 0 0 0 0 0 0 0 0
8th Mar Rhinos 0 0 8 1 2 0 0 2 14 7 0 0 0 0 0 0 0 0 0 0 0
16th Mar Hull FC 0 0 23 4 0 0 0 15 112 7 0 0 0 0 0 0 0 2 0 0 0
30th Mar Red Devils 0 0 30 5 4 1 0 8 45 6 0 0 0 1 0 0 0 1 0 0 0
4th Apr Warriors 0 0 37 4 2 0 0 8 51 6 0 0 0 0 0 0 0 1 0 0 0
20th Apr Wolves 0 0 25 6 2 2 0 4 37 9 0 0 0 0 0 0 0 0 0 0 0
26th Apr Dragons 0 0 34 8 3 0 0 7 41 6 0 0 0 1 0 0 0 0 0 0 0
4th May Tigers 0 0 38 7 1 4 0 10 98 10 1 1 0 0 0 0 0 0 0 0 0
10th May Red Devils 0 0 23 4 2 4 1 11 67 6 0 0 0 0 0 0 0 0 0 0 0
24th May Giants 0 0 34 6 5 0 0 14 104 7 0 0 0 1 0 0 0 0 2 0 0
1st Jun Robins 0 0 36 10 3 0 0 6 53 9 0 0 0 0 0 0 0 1 1 0 0
15th Jun Dragons 0 0 30 7 5 0 0 6 53 9 0 0 0 1 0 0 0 0 0 0 0
21st Jun Rhinos 0 0 20 6 6 0 0 2 19 10 0 0 0 0 0 0 0 0 0 0 0
5th Jul Warriors 0 0 28 4 3 2 0 12 54 5 0 0 0 0 0 0 0 0 0 0 0
13th Jul Giants 0 0 22 6 1 0 0 3 22 7 0 0 0 0 0 0 0 0 1 0 0
19th Jul Broncos 0 0 18 3 4 1 0 11 90 8 0 0 0 1 0 0 0 0 0 0 0
26th Jul Saints 0 0 9 1 2 3 0 8 36 5 0 0 0 0 0 0 0 1 0 0 0
1st Aug Tigers 0 0 22 0 1 0 0 6 58 10 0 0 0 1 0 0 0 0 1 0 0
6th Aug Warriors 0 0 32 4 2 4 0 12 91 8 1 1 0 0 0 0 0 1 0 0 0
11th Aug Hull FC 0 0 11 2 1 2 0 4 62 16 1 0 0 1 0 0 0 0 1 0 1
18th Aug Red Devils 0 0 10 3 2 1 0 7 47 7 0 0 0 0 0 0 0 0 0 0 0
25th Aug Broncos 0 0 9 3 1 0 0 3 25 9 0 0 0 0 0 0 0 0 0 0 0
30th Aug Wolves 0 0 18 0 0 0 0 6 53 9 0 0 0 0 0 0 0 0 1 0 0
6th Sep Tigers 0 0 20 4 2 1 0 4 15 4 0 0 0 0 0 0 0 0 0 0 0
13th Sep Robins 0 0 25 3 7 1 0 2 16 8 0 1 0 1 0 0 0 0 1 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data