#9
Danny Walker
- Position: HOOKER
- Height: 168cm
- Weight: 80kg
- DOB: 1999-06-29
- Age: 25
Career Stats
5
Most Tries in a Super League Season
Season: 2021
16
Super League Career Tries
25
Appearances in the current season
27
Most Appearances in a Super League Season
Season: 2023
133
Super League Career Appears
114
Appearances for Warrington Wolves
1
Most Tries in a Match
Match Date: 24/06/2018
Match Stats
Leader:
Appearances: 25
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 3
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 6
LEADER: 24
Attacking kicks: 6
LEADER: 224
Average gain: 8.22
LEADER: 14
Carries: 190
LEADER: 513
Clean Breaks: 9
LEADER: 36
Forty Twenty: 4
LEADER: 4
Kicks in general play: 35
LEADER: 439
Leader:
Marker Tackles: 138
LEADER: 200
Metres: 1561
LEADER: 4234
Runs from Dummy Half: 137
LEADER: 137
Offload: 2
LEADER: 61
Tackle Busts: 36
LEADER: 206
Tackles: 681
LEADER: 992
Penalties: 10
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 56
LEADER: 103
Errors: 9
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17th Feb | Dragons | 0 | 0 | 49 | 13 | 2 | 1 | 0 | 8 | 62 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd Feb | Hull FC | 1 | 0 | 26 | 5 | 3 | 2 | 1 | 6 | 39 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
1st Mar | Tigers | 0 | 0 | 31 | 6 | 1 | 0 | 1 | 10 | 46 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7th Mar | Robins | 0 | 0 | 25 | 6 | 5 | 0 | 0 | 4 | 44 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30th Mar | Dragons | 0 | 1 | 25 | 4 | 4 | 1 | 0 | 5 | 28 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5th Apr | Rhinos | 1 | 0 | 27 | 5 | 1 | 3 | 1 | 4 | 46 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Apr | Leopards | 0 | 0 | 42 | 7 | 2 | 1 | 0 | 6 | 41 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
27th Apr | Red Devils | 0 | 1 | 41 | 7 | 6 | 2 | 1 | 4 | 54 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
3rd May | Hull FC | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 10 | 73 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
9th May | Robins | 0 | 0 | 34 | 4 | 1 | 2 | 0 | 7 | 58 | 8 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25th May | Dragons | 0 | 0 | 26 | 3 | 5 | 1 | 0 | 7 | 75 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14th Jun | Red Devils | 0 | 0 | 33 | 5 | 0 | 0 | 1 | 6 | 56 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22nd Jun | Hull FC | 1 | 0 | 32 | 9 | 2 | 2 | 0 | 7 | 99 | 14 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5th Jul | Giants | 0 | 0 | 19 | 4 | 2 | 1 | 1 | 12 | 80 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Jul | Rhinos | 0 | 2 | 29 | 5 | 2 | 2 | 0 | 9 | 74 | 8 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
19th Jul | Saints | 0 | 0 | 25 | 7 | 5 | 4 | 0 | 11 | 102 | 9 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26th Jul | Warriors | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 6 | 50 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Aug | Robins | 0 | 0 | 25 | 8 | 1 | 0 | 0 | 11 | 60 | 6 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Aug | Broncos | 0 | 0 | 25 | 5 | 4 | 1 | 0 | 7 | 42 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17th Aug | Rhinos | 0 | 0 | 15 | 6 | 1 | 3 | 0 | 9 | 110 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd Aug | Tigers | 0 | 1 | 25 | 5 | 2 | 0 | 0 | 7 | 103 | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
30th Aug | Leopards | 0 | 0 | 32 | 7 | 2 | 0 | 0 | 4 | 30 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7th Sep | Saints | 0 | 0 | 24 | 4 | 2 | 4 | 0 | 14 | 75 | 5 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14th Sep | Giants | 0 | 0 | 16 | 2 | 1 | 4 | 0 | 11 | 76 | 7 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Sep | Broncos | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 5 | 38 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28th Sep | Saints | 0 | 0 | 35 | 8 | 0 | 0 | 0 | 7 | 52 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4th Oct | Robins | 0 | 0 | 36 | 7 | 1 | 1 | 0 | 7 | 45 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: