#1
Jack Welsby
- Position: HALF BACK
- Height: 188cm
- Weight: 89kg
- DOB: 2001-03-17
- Age: 23
Career Stats
13
Most Tries in a Super League Season
Season: 2021
60
Super League Career Tries
22
Appearances in the current season
27
Most Appearances in a Super League Season
Season: 2023
119
Super League Career Appears
119
Appearances for St Helens
3
Most Tries in a Match
Match Date: 28/05/2021
Match Stats
Leader:
Appearances: 22
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 12
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 15
LEADER: 24
Attacking kicks: 27
LEADER: 224
Average gain: 6.09
LEADER: 14
Carries: 366
LEADER: 513
Clean Breaks: 18
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 34
LEADER: 439
Leader:
Marker Tackles: 15
LEADER: 200
Metres: 2230
LEADER: 4234
Runs from Dummy Half: 18
LEADER: 137
Offload: 23
LEADER: 61
Tackle Busts: 106
LEADER: 206
Tackles: 123
LEADER: 992
Penalties: 4
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 21
LEADER: 103
Errors: 20
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16th Feb | Broncos | 1 | 2 | 3 | 0 | 0 | 5 | 2 | 14 | 79 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24th Feb | Giants | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 10 | 86 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Mar | Leopards | 1 | 0 | 5 | 0 | 0 | 6 | 0 | 24 | 157 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
8th Mar | Red Devils | 1 | 0 | 8 | 0 | 4 | 5 | 1 | 21 | 129 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15th Mar | Rhinos | 0 | 0 | 5 | 0 | 1 | 11 | 3 | 15 | 95 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
29th Mar | Warriors | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 20 | 130 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
6th Apr | Dragons | 1 | 0 | 3 | 0 | 1 | 11 | 1 | 20 | 137 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
19th Apr | Hull FC | 1 | 1 | 11 | 2 | 1 | 4 | 3 | 20 | 87 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
25th Apr | Giants | 0 | 0 | 7 | 1 | 0 | 3 | 1 | 17 | 136 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4th May | Robins | 1 | 2 | 2 | 2 | 1 | 7 | 1 | 24 | 110 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th May | Tigers | 2 | 1 | 4 | 0 | 1 | 8 | 0 | 18 | 147 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24th May | Rhinos | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 20 | 82 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
31st May | Dragons | 0 | 2 | 5 | 1 | 2 | 6 | 0 | 13 | 127 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
16th Jun | Broncos | 0 | 2 | 7 | 2 | 1 | 4 | 2 | 24 | 91 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
23rd Jun | Red Devils | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 21 | 120 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
5th Jul | Tigers | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 19 | 138 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
12th Jul | Warriors | 1 | 0 | 18 | 1 | 0 | 5 | 2 | 9 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
19th Jul | Wolves | 0 | 0 | 18 | 3 | 3 | 3 | 4 | 11 | 82 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26th Jul | Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7th Sep | Wolves | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 7 | 19 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13th Sep | Tigers | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 14 | 98 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
20th Sep | Leopards | 0 | 0 | 3 | 1 | 1 | 5 | 1 | 24 | 84 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
28th Sep | Wolves | 0 | 2 | 5 | 0 | 1 | 4 | 0 | 20 | 148 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: