Innes Senior

#5

Innes Senior

  • Position: OUTSIDE BACK
  • DOB: 2000-05-30
  • Age: 24

Career Stats

14

Most Tries in a Super League Season

Season: 2024

44

Super League Career Tries

26

Appearances in the current season

26

Most Appearances in a Super League Season

Season: 2024

100

Super League Career Appears

26

Appearances for Castleford Tigers

4

Most Tries in a Match

Match Date: 30/07/2023

Match Stats

Leader:

Appearances: 26

LEADER: 26

Total Points: 0

LEADER: 0

Tries: 14

LEADER: 25

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 1

LEADER: 24

Attacking kicks: 3

LEADER: 224

Average gain: 8.37

LEADER: 14

Carries: 343

LEADER: 497

Clean Breaks: 18

LEADER: 35

Forty Twenty: 0

LEADER: 4

Kicks in general play: 3

LEADER: 439

Leader:

Marker Tackles: 7

LEADER: 200

Metres: 2870

LEADER: 4036

Runs from Dummy Half: 4

LEADER: 133

Offload: 7

LEADER: 56

Tackle Busts: 73

LEADER: 206

Tackles: 105

LEADER: 943

Penalties: 0

LEADER: 22

Missed Goals: 0

LEADER: 33

Missed Tackles: 31

LEADER: 103

Errors: 26

LEADER: 38

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
17th Feb Warriors 0 0 2 0 1 3 0 14 117 8 0 1 0 1 0 0 0 0 0 0 0
25th Feb Red Devils 0 0 4 0 4 3 0 12 88 7 0 0 0 4 0 0 0 0 0 0 0
1st Mar Wolves 1 0 3 0 4 3 0 12 151 13 3 0 0 1 0 0 0 0 0 0 0
8th Mar Giants 2 0 3 1 2 5 0 14 118 8 2 1 0 1 0 0 0 0 0 0 0
16th Mar Dragons 0 0 3 1 5 4 0 12 125 10 1 0 0 1 0 0 0 0 0 0 0
28th Mar Rhinos 0 0 6 0 1 2 0 14 115 8 0 0 0 1 0 0 0 0 0 0 0
5th Apr Red Devils 4 0 4 0 2 8 0 12 191 16 3 0 0 1 0 0 0 0 0 0 0
19th Apr Warriors 0 0 9 0 1 1 0 15 106 7 0 0 0 1 0 0 0 0 0 0 0
26th Apr Broncos 2 0 2 0 2 6 0 18 172 10 2 0 0 1 0 0 0 2 0 0 0
4th May Leopards 1 0 1 0 0 1 0 22 151 7 1 1 0 0 0 0 0 1 0 0 0
10th May Saints 0 0 5 0 1 5 0 7 51 7 1 0 0 0 0 0 0 0 0 0 0
24th May Hull FC 0 0 7 0 1 4 0 15 102 7 0 0 0 2 0 0 0 1 0 0 0
1st Jun Rhinos 0 0 3 1 0 6 0 16 108 7 0 0 0 1 0 0 0 0 0 0 0
14th Jun Warriors 0 0 1 0 0 0 0 12 133 11 0 0 0 2 0 0 0 0 0 0 0
20th Jun Robins 0 0 3 0 1 0 0 10 55 6 0 0 0 1 0 0 0 0 0 0 0
5th Jul Saints 1 0 1 0 0 4 0 16 110 7 1 0 0 0 0 0 0 1 0 0 0
12th Jul Broncos 2 0 6 0 1 1 0 10 95 10 2 0 0 0 0 0 0 0 0 0 0
21st Jul Dragons 0 1 3 0 1 2 0 15 140 9 1 0 0 0 0 0 0 0 0 0 0
27th Jul Red Devils 0 0 8 1 2 1 0 9 77 9 0 0 0 2 0 0 0 0 0 0 0
1st Aug Leopards 0 0 1 0 0 0 1 12 78 7 0 0 0 0 0 0 0 1 0 0 0
9th Aug Robins 0 0 6 0 1 1 0 13 108 8 0 0 0 0 0 0 0 0 0 0 0
18th Aug Giants 0 0 3 0 0 3 1 14 149 11 0 0 0 2 0 0 0 0 0 0 0
23rd Aug Wolves 0 0 4 0 1 2 0 15 110 7 0 1 0 3 0 0 0 0 0 0 0
31st Aug Hull FC 1 0 3 0 0 3 0 11 92 8 1 0 0 0 0 0 0 0 0 0 0
6th Sep Leopards 0 0 4 0 0 3 1 12 86 7 0 0 0 0 0 0 0 0 0 0 0
13th Sep Saints 0 0 10 3 0 2 0 11 43 4 0 0 0 1 0 0 0 1 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data