Paul Momirovski
- Position: CENTRE
- Height: 191cm
- Weight: 96kg
- DOB: 1996-07-13
- Age: 28
Career Stats
7
Most Tries in a Super League Season
Season: 2024
7
Super League Career Tries
23
Appearances in the current season
23
Most Appearances in a Super League Season
Season: 2024
23
Super League Career Appears
23
Appearances for Leeds Rhinos
2
Most Tries in a Match
Match Date: 28/03/2024
Match Stats
Leader:
Appearances: 23
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 7
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 4
LEADER: 24
Attacking kicks: 9
LEADER: 224
Average gain: 7.07
LEADER: 14
Carries: 244
LEADER: 513
Clean Breaks: 6
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 9
LEADER: 439
Leader:
Marker Tackles: 26
LEADER: 200
Metres: 1726
LEADER: 4234
Runs from Dummy Half: 3
LEADER: 137
Offload: 19
LEADER: 61
Tackle Busts: 55
LEADER: 206
Tackles: 226
LEADER: 992
Penalties: 8
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 50
LEADER: 103
Errors: 18
LEADER: 39
Yellow Cards: 1
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16th Feb | Red Devils | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 9 | 57 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
22nd Feb | Robins | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 11 | 72 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Mar | Dragons | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 14 | 83 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
8th Mar | Leopards | 0 | 1 | 13 | 1 | 3 | 1 | 0 | 11 | 84 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
28th Mar | Tigers | 2 | 0 | 12 | 3 | 1 | 4 | 1 | 10 | 72 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5th Apr | Wolves | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 10 | 63 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
19th Apr | Giants | 2 | 0 | 8 | 1 | 3 | 2 | 1 | 16 | 110 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28th Apr | Hull FC | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 8 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1st Jun | Tigers | 0 | 0 | 16 | 4 | 3 | 1 | 0 | 11 | 81 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15th Jun | Hull FC | 0 | 0 | 13 | 1 | 1 | 2 | 0 | 7 | 63 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
21st Jun | Leopards | 0 | 0 | 8 | 1 | 1 | 3 | 1 | 14 | 86 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
6th Jul | Broncos | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 12 | 78 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
11th Jul | Wolves | 1 | 0 | 14 | 2 | 2 | 6 | 0 | 8 | 59 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Jul | Robins | 0 | 0 | 11 | 1 | 1 | 4 | 0 | 13 | 89 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25th Jul | Giants | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 9 | 96 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3rd Aug | Red Devils | 0 | 1 | 5 | 0 | 3 | 2 | 0 | 11 | 103 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Aug | Warriors | 0 | 1 | 6 | 0 | 4 | 1 | 0 | 9 | 44 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
17th Aug | Wolves | 1 | 0 | 15 | 4 | 2 | 5 | 1 | 11 | 107 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
23rd Aug | Dragons | 0 | 1 | 10 | 1 | 3 | 4 | 0 | 10 | 87 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Sep | Broncos | 0 | 0 | 15 | 0 | 3 | 4 | 0 | 11 | 72 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
6th Sep | Hull FC | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 9 | 59 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
13th Sep | Warriors | 0 | 0 | 9 | 0 | 7 | 0 | 1 | 12 | 61 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
20th Sep | Robins | 0 | 0 | 15 | 2 | 3 | 1 | 0 | 8 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: