Marcus Stock

#15

Marcus Stock

  • Position: LOCK
  • Height: 183cm
  • Weight: 100kg
  • DOB: 1996-05-01
  • Age: 28

Career Stats

2

Most Tries in a Super League Season

Season: 2024

2

Super League Career Tries

26

Appearances in the current season

26

Most Appearances in a Super League Season

Season: 2024

26

Super League Career Appears

26

Appearances for London Broncos

1

Most Tries in a Match

Match Date: 12/07/2024

Match Stats

Leader:

Appearances: 26

LEADER: 26

Total Points: 0

LEADER: 0

Tries: 2

LEADER: 25

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 0

LEADER: 24

Attacking kicks: 0

LEADER: 224

Average gain: 5.25

LEADER: 14

Carries: 246

LEADER: 497

Clean Breaks: 4

LEADER: 35

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 439

Leader:

Marker Tackles: 139

LEADER: 200

Metres: 1291

LEADER: 4036

Runs from Dummy Half: 1

LEADER: 133

Offload: 7

LEADER: 56

Tackle Busts: 20

LEADER: 206

Tackles: 664

LEADER: 943

Penalties: 8

LEADER: 22

Missed Goals: 0

LEADER: 33

Missed Tackles: 63

LEADER: 103

Errors: 11

LEADER: 38

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Saints 0 0 28 7 5 0 0 4 20 5 0 0 0 0 0 0 0 0 0 0 0
23rd Feb Dragons 0 0 20 6 4 0 0 6 30 5 0 0 0 0 0 0 0 0 0 0 0
3rd Mar Hull FC 0 0 39 12 9 2 0 22 103 5 0 1 0 0 0 0 0 0 1 0 0
9th Mar Warriors 0 0 25 2 6 0 0 6 33 6 1 0 0 2 0 0 0 1 1 0 0
17th Mar Wolves 0 0 33 3 3 0 0 7 44 6 0 0 0 0 0 0 0 1 0 0 0
31st Mar Giants 0 0 28 4 6 2 0 15 89 6 0 0 0 0 0 0 0 1 0 0 0
5th Apr Robins 0 0 27 5 1 0 0 9 43 5 0 0 0 0 0 0 0 0 0 0 0
20th Apr Red Devils 0 0 26 7 1 1 0 17 84 5 0 0 0 0 0 0 0 2 0 0 0
26th Apr Tigers 0 0 31 6 0 0 0 13 71 5 0 0 0 2 0 0 0 1 1 0 0
3rd May Rhinos 0 0 30 9 5 0 0 6 15 3 0 0 0 0 0 0 0 0 0 0 0
12th May Hull FC 0 0 29 9 1 2 0 10 42 4 0 0 0 0 0 0 0 1 1 0 0
26th May Robins 0 0 14 5 2 1 0 11 17 2 0 0 0 0 0 0 0 0 0 0 0
2nd Jun Red Devils 0 0 19 3 2 1 0 12 45 4 0 0 0 0 0 0 0 0 1 0 0
16th Jun Saints 0 0 33 5 6 1 0 4 20 5 0 0 0 0 0 0 0 0 0 0 0
21st Jun Warriors 0 0 32 5 1 0 0 5 26 5 0 0 0 0 0 0 0 0 0 0 0
6th Jul Rhinos 0 0 9 2 0 1 0 7 58 8 0 0 0 0 0 0 0 0 0 0 0
12th Jul Tigers 1 0 28 6 1 0 0 9 52 6 0 0 0 1 0 0 0 0 0 0 0
19th Jul Leopards 0 0 24 8 0 0 0 2 16 8 0 0 0 0 0 0 0 0 0 0 0
26th Jul Robins 0 0 18 2 0 0 0 7 44 6 0 0 0 0 0 0 0 0 2 0 0
4th Aug Dragons 0 0 32 4 1 1 0 12 75 6 0 0 0 0 0 0 0 0 0 0 0
11th Aug Wolves 0 0 22 5 2 1 0 8 36 5 0 0 0 0 0 0 0 0 1 0 0
17th Aug Hull FC 0 0 15 2 1 2 0 16 123 8 1 0 0 1 0 0 0 0 0 0 0
25th Aug Leopards 0 0 23 2 1 1 0 8 53 7 1 0 0 1 0 0 0 0 0 0 0
1st Sep Rhinos 0 0 34 9 2 1 0 13 78 6 0 0 0 2 0 0 0 0 0 0 0
8th Sep Giants 1 0 21 4 1 3 0 9 49 5 1 0 0 1 0 0 0 0 0 0 0
14th Sep Dragons 0 0 24 7 2 0 0 8 25 3 0 0 0 1 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data