Jacob Jones

#29

Jacob Jones

  • Position: 2ND ROW
  • DOB: 1999-02-15
  • Age: 25

Career Stats

2

Most Tries in a Super League Season

Season: 2024

2

Super League Career Tries

25

Appearances in the current season

25

Most Appearances in a Super League Season

Season: 2024

25

Super League Career Appears

1

Most Tries in a Match

Match Date: 09/03/2024

Match Stats

Leader:

Appearances: 25

LEADER: 26

Total Points: 0

LEADER: 0

Tries: 2

LEADER: 25

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 0

LEADER: 24

Attacking kicks: 0

LEADER: 224

Average gain: 5.84

LEADER: 14

Carries: 195

LEADER: 497

Clean Breaks: 2

LEADER: 35

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 439

Leader:

Marker Tackles: 124

LEADER: 200

Metres: 1138

LEADER: 4036

Runs from Dummy Half: 1

LEADER: 133

Offload: 16

LEADER: 56

Tackle Busts: 17

LEADER: 206

Tackles: 701

LEADER: 943

Penalties: 4

LEADER: 22

Missed Goals: 0

LEADER: 33

Missed Tackles: 64

LEADER: 103

Errors: 9

LEADER: 38

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
23rd Feb Broncos 0 0 27 4 2 0 0 6 46 8 0 0 0 0 0 0 0 0 0 0 0
3rd Mar Hull FC 0 0 24 3 5 1 0 11 58 5 0 0 0 1 0 0 0 2 0 0 0
9th Mar Broncos 1 0 26 4 8 3 0 7 42 6 1 0 0 1 0 0 0 1 0 0 0
17th Mar Broncos 0 0 28 5 8 0 0 6 15 3 0 0 0 2 0 0 0 1 0 0 0
31st Mar Broncos 0 0 42 5 6 0 0 4 22 6 0 0 0 0 0 0 0 1 0 0 0
5th Apr Robins 0 0 36 8 2 1 0 5 34 7 0 0 0 0 0 0 0 1 0 0 0
20th Apr Broncos 0 0 31 3 4 1 0 11 78 7 0 0 0 0 0 0 0 2 0 0 0
26th Apr Tigers 0 0 38 8 3 2 0 13 92 7 0 0 0 0 0 0 0 1 0 0 0
3rd May Rhinos 0 0 26 6 4 0 0 6 27 5 0 0 0 0 0 0 0 0 0 0 0
12th May Broncos 0 0 21 5 3 1 0 10 80 8 0 0 0 0 0 0 0 0 0 0 0
26th May Broncos 0 0 32 8 3 0 0 12 32 3 0 0 0 1 0 0 0 2 0 0 0
2nd Jun Red Devils 0 0 21 5 3 0 0 10 34 3 0 0 0 0 0 0 0 0 0 0 0
16th Jun Broncos 0 0 44 11 2 0 0 6 44 7 0 1 0 0 0 0 0 0 0 0 0
21st Jun Warriors 0 0 38 7 0 0 0 7 33 5 0 0 0 0 0 0 0 1 1 0 0
6th Jul Rhinos 0 0 37 5 2 2 0 16 100 6 0 0 0 1 0 0 0 0 1 0 0
12th Jul Broncos 0 0 20 6 0 0 0 5 26 5 0 0 0 0 0 0 0 1 0 0 0
19th Jul Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26th Jul Robins 0 0 18 3 0 1 0 5 25 5 0 0 0 0 0 0 0 0 0 0 0
4th Aug Broncos 1 0 27 6 1 1 0 9 63 7 1 0 0 0 0 0 0 0 0 0 0
11th Aug Broncos 0 0 25 2 0 1 0 7 49 7 0 0 0 0 0 0 0 0 1 0 0
17th Aug Hull FC 0 0 27 5 2 0 0 5 41 8 0 0 0 2 0 0 0 1 0 0 0
25th Aug Broncos 0 0 29 2 1 1 0 9 58 7 0 0 0 0 0 0 0 1 0 0 0
1st Sep Broncos 0 0 25 6 3 1 0 9 65 7 0 0 0 0 0 0 0 0 0 0 0
8th Sep Giants 0 0 14 3 1 0 0 5 16 3 0 0 0 0 0 0 0 1 0 0 0
14th Sep Dragons 0 0 45 4 1 1 0 11 58 5 0 0 0 1 0 0 0 0 1 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data