Kai O'Donnell

#11

Kai O'Donnell

  • Position: 2ND ROW
  • Height: 181cm
  • Weight: 98kg
  • DOB: 1999-02-21
  • Age: 25

Career Stats

11

Most Tries in a Super League Season

Season: 2024

14

Super League Career Tries

26

Appearances in the current season

26

Most Appearances in a Super League Season

Season: 2024

47

Super League Career Appears

47

Appearances for Leigh Leopards

4

Most Tries in a Match

Match Date: 11/08/2024

Match Stats

Leader:

Appearances: 26

LEADER: 26

Total Points: 0

LEADER: 0

Tries: 11

LEADER: 25

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 5

LEADER: 24

Attacking kicks: 0

LEADER: 224

Average gain: 7.78

LEADER: 14

Carries: 308

LEADER: 497

Clean Breaks: 13

LEADER: 35

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 439

Leader:

Marker Tackles: 142

LEADER: 200

Metres: 2397

LEADER: 4036

Runs from Dummy Half: 0

LEADER: 133

Offload: 12

LEADER: 56

Tackle Busts: 71

LEADER: 206

Tackles: 775

LEADER: 943

Penalties: 13

LEADER: 22

Missed Goals: 0

LEADER: 33

Missed Tackles: 66

LEADER: 103

Errors: 17

LEADER: 38

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Giants 0 0 35 9 3 0 0 15 94 6 1 0 0 3 0 0 0 1 0 0 0
1st Mar Saints 0 0 40 9 1 0 0 9 75 8 0 0 0 1 0 0 0 0 0 0 0
8th Mar Rhinos 1 0 39 10 1 3 0 11 83 8 1 0 0 0 0 0 0 1 0 0 0
16th Mar Hull FC 0 0 21 2 3 3 0 10 89 9 1 0 0 0 0 0 0 0 0 0 0
30th Mar Red Devils 0 0 29 6 4 2 0 11 89 8 0 0 0 1 0 0 0 0 0 0 0
4th Apr Warriors 0 0 22 7 4 0 0 8 53 7 0 0 0 0 0 0 0 0 1 0 0
20th Apr Wolves 0 0 31 5 1 2 0 13 114 9 0 0 0 1 0 0 0 0 0 0 0
26th Apr Dragons 2 1 32 6 2 1 0 10 81 8 1 0 0 0 0 0 0 0 0 0 0
4th May Tigers 0 0 36 3 3 4 0 12 98 8 0 0 0 1 0 0 0 1 0 0 0
10th May Red Devils 0 1 26 5 1 1 0 10 36 4 0 0 0 0 0 0 0 0 0 0 0
24th May Giants 0 0 36 6 6 0 0 11 92 8 0 0 0 0 0 0 0 0 0 0 0
1st Jun Robins 0 0 33 4 3 3 0 11 85 8 0 0 0 1 0 0 0 1 0 0 0
15th Jun Dragons 0 0 37 10 4 2 0 11 73 7 0 0 0 0 0 0 0 0 2 0 0
21st Jun Rhinos 0 0 37 7 5 4 0 12 89 7 0 0 0 0 0 0 0 1 1 0 0
5th Jul Warriors 0 0 28 3 1 3 0 11 83 8 0 0 0 0 0 0 0 3 2 0 0
13th Jul Giants 1 0 27 3 2 5 0 17 143 8 1 0 0 1 0 0 0 0 0 0 0
19th Jul Broncos 0 1 22 1 2 3 0 8 93 12 2 0 0 0 0 0 0 0 1 0 0
26th Jul Saints 1 0 14 2 1 1 0 14 90 6 0 0 0 1 0 0 0 1 0 0 0
1st Aug Tigers 0 0 26 4 1 1 0 9 75 8 0 0 0 1 0 0 0 0 1 0 0
6th Aug Warriors 0 1 39 2 5 4 0 10 119 12 1 0 0 0 0 0 0 0 0 0 0
11th Aug Hull FC 4 1 19 7 4 13 0 21 165 8 3 0 0 2 0 0 0 2 2 0 0
18th Aug Red Devils 0 0 25 5 0 7 0 15 94 6 0 0 0 1 0 0 0 0 0 0 0
25th Aug Broncos 1 0 22 4 2 4 0 10 73 7 1 0 0 0 0 0 0 0 1 0 0
30th Aug Wolves 0 0 32 8 2 0 0 14 100 7 0 0 0 1 0 0 0 1 1 0 0
6th Sep Tigers 1 0 31 7 4 3 0 9 111 12 1 0 0 1 0 0 0 0 0 0 0
13th Sep Robins 0 0 36 7 1 2 0 16 100 6 0 0 0 1 0 0 0 0 1 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data