Cameron Scott
- Position: CENTRE
- Height: 181cm
- Weight: 93kg
- DOB: 1999-10-07
- Age: 25
Career Stats
7
Most Tries in a Super League Season
Season: 2023
10
Super League Career Tries
11
Appearances in the current season
25
Most Appearances in a Super League Season
Season: 2023
36
Super League Career Appears
36
Appearances for Hull FC
2
Most Tries in a Match
Match Date: 15/07/2023
Match Stats
Leader:
Appearances: 11
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 3
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 0
LEADER: 24
Attacking kicks: 2
LEADER: 224
Average gain: 8.89
LEADER: 14
Carries: 90
LEADER: 513
Clean Breaks: 5
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 2
LEADER: 439
Leader:
Marker Tackles: 30
LEADER: 200
Metres: 800
LEADER: 4234
Runs from Dummy Half: 12
LEADER: 137
Offload: 6
LEADER: 61
Tackle Busts: 25
LEADER: 206
Tackles: 192
LEADER: 992
Penalties: 1
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 40
LEADER: 103
Errors: 6
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th Feb | Robins | 0 | 0 | 24 | 3 | 4 | 1 | 1 | 10 | 69 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16th Mar | Leopards | 0 | 0 | 10 | 3 | 1 | 2 | 0 | 7 | 51 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29th Mar | Robins | 1 | 0 | 19 | 1 | 4 | 6 | 0 | 11 | 87 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6th Apr | Giants | 0 | 0 | 10 | 2 | 10 | 4 | 0 | 9 | 112 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
19th Apr | Saints | 0 | 0 | 26 | 5 | 2 | 0 | 0 | 2 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3rd May | Wolves | 0 | 0 | 27 | 6 | 4 | 2 | 0 | 8 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12th May | Broncos | 0 | 0 | 18 | 2 | 4 | 1 | 0 | 8 | 58 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24th May | Tigers | 0 | 0 | 13 | 1 | 3 | 1 | 1 | 12 | 112 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
31st May | Giants | 1 | 0 | 13 | 3 | 2 | 5 | 0 | 11 | 161 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
15th Jun | Rhinos | 1 | 0 | 27 | 4 | 5 | 3 | 0 | 9 | 79 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22nd Jun | Wolves | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: