Deon Cross

#5

Deon Cross

  • Position: WINGER
  • DOB: 1996-07-30
  • Age: 28

Career Stats

14

Most Tries in a Super League Season

Season: 2022

31

Super League Career Tries

26

Appearances in the current season

27

Most Appearances in a Super League Season

Season: 2023

79

Super League Career Appears

79

Appearances for Salford Red Devils

2

Most Tries in a Match

Match Date: 26/06/2022

Match Stats

Leader:

Appearances: 26

LEADER: 26

Total Points: 0

LEADER: 0

Tries: 12

LEADER: 25

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 3

LEADER: 24

Attacking kicks: 2

LEADER: 224

Average gain: 7.38

LEADER: 14

Carries: 381

LEADER: 497

Clean Breaks: 18

LEADER: 35

Forty Twenty: 0

LEADER: 4

Kicks in general play: 2

LEADER: 439

Leader:

Marker Tackles: 8

LEADER: 200

Metres: 2811

LEADER: 4036

Runs from Dummy Half: 8

LEADER: 133

Offload: 4

LEADER: 56

Tackle Busts: 85

LEADER: 206

Tackles: 75

LEADER: 943

Penalties: 5

LEADER: 22

Missed Goals: 0

LEADER: 33

Missed Tackles: 16

LEADER: 103

Errors: 16

LEADER: 38

Yellow Cards: 1

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Rhinos 0 0 2 0 0 0 0 10 50 5 0 0 0 1 0 0 0 0 0 0 0
25th Feb Tigers 0 0 1 0 1 6 0 13 105 8 0 0 0 0 0 0 0 0 0 0 0
2nd Mar Robins 1 0 2 0 0 1 0 9 45 5 0 0 0 0 0 0 0 0 1 0 1
8th Mar Saints 2 0 1 0 0 6 0 16 112 7 3 1 0 0 0 0 0 0 0 0 0
14th Mar Warriors 0 0 1 0 0 0 0 11 80 7 0 0 0 0 0 0 0 0 1 0 0
30th Mar Leopards 0 0 3 0 0 2 0 15 87 6 0 0 0 0 0 0 0 0 0 0 0
5th Apr Tigers 0 1 2 1 1 5 0 12 108 9 1 0 0 1 0 0 0 0 0 0 0
20th Apr Broncos 1 0 4 1 1 3 0 16 252 16 4 1 0 1 0 0 0 0 0 0 0
27th Apr Wolves 0 0 1 0 3 1 0 17 109 6 0 2 0 1 0 0 0 0 0 0 0
3rd May Giants 0 0 4 0 0 1 1 13 111 9 1 0 0 0 0 0 0 0 1 0 0
10th May Leopards 0 0 3 1 0 2 0 11 59 5 0 0 0 1 0 0 0 0 0 0 0
26th May Warriors 0 0 1 0 0 0 0 18 114 6 0 1 0 0 0 0 0 1 0 0 0
2nd Jun Broncos 1 0 5 1 2 1 0 16 129 8 0 0 0 1 0 0 0 0 0 0 0
14th Jun Wolves 2 0 2 0 1 5 0 18 177 10 1 0 0 1 0 0 0 0 0 0 0
23rd Jun Saints 2 0 6 0 0 6 0 14 101 7 1 1 0 0 0 0 0 0 1 0 0
7th Jul Hull FC 1 0 4 0 0 4 0 14 100 7 3 0 0 2 0 0 0 0 1 0 0
13th Jul Dragons 0 0 5 1 0 1 0 18 94 5 0 0 0 1 0 0 0 0 0 0 0
19th Jul Giants 0 0 5 1 2 5 0 16 80 5 0 2 0 0 0 0 0 0 0 0 0
27th Jul Tigers 0 0 3 0 0 5 0 13 127 10 0 0 0 1 0 0 0 0 0 0 0
3rd Aug Rhinos 0 0 5 1 1 9 0 19 128 7 0 0 0 0 0 0 0 0 0 0 0
8th Aug Saints 0 0 3 0 2 4 0 14 74 5 0 0 0 3 0 0 0 0 0 0 0
18th Aug Leopards 0 0 3 0 1 1 1 18 116 6 1 0 0 1 0 0 0 0 0 0 0
24th Aug Giants 0 1 2 0 0 2 0 11 64 6 0 0 0 0 0 0 0 1 0 0 0
30th Aug Robins 0 0 1 0 0 5 0 17 74 4 0 0 0 0 0 0 0 1 0 0 0
7th Sep Dragons 1 0 4 1 0 3 0 14 149 11 1 0 0 1 0 0 0 0 0 0 0
14th Sep Hull FC 1 1 2 0 1 7 0 18 162 9 2 0 0 0 0 0 0 1 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data