Patrick Mago

#20

Patrick Mago

  • Position: PROP
  • Height: 187cm
  • Weight: 113kg
  • DOB: 1994-12-04
  • Age: 29

Career Stats

3

Most Tries in a Super League Season

Season: 2024

6

Super League Career Tries

26

Appearances in the current season

26

Most Appearances in a Super League Season

Season: 2022

75

Super League Career Appears

75

Appearances for Wigan Warriors

1

Most Tries in a Match

Match Date: 28/07/2022

Match Stats

Leader:

Appearances: 26

LEADER: 26

Total Points: 0

LEADER: 0

Tries: 3

LEADER: 25

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 1

LEADER: 24

Attacking kicks: 0

LEADER: 224

Average gain: 6.94

LEADER: 14

Carries: 236

LEADER: 497

Clean Breaks: 4

LEADER: 35

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 439

Leader:

Marker Tackles: 50

LEADER: 200

Metres: 1639

LEADER: 4036

Runs from Dummy Half: 0

LEADER: 133

Offload: 27

LEADER: 56

Tackle Busts: 69

LEADER: 206

Tackles: 321

LEADER: 943

Penalties: 7

LEADER: 22

Missed Goals: 0

LEADER: 33

Missed Tackles: 22

LEADER: 103

Errors: 12

LEADER: 38

Yellow Cards: 1

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
17th Feb Tigers 1 1 21 4 0 6 0 17 124 7 0 0 0 0 0 0 0 2 1 0 0
1st Mar Giants 0 0 20 1 0 2 0 6 42 7 0 0 0 0 0 0 0 0 0 0 0
9th Mar Broncos 1 0 9 0 1 6 0 20 116 6 1 0 0 0 0 0 0 0 2 0 0
14th Mar Red Devils 0 0 13 0 0 2 0 6 53 9 0 0 0 2 0 0 0 0 0 0 0
29th Mar Saints 0 0 4 0 1 0 0 5 34 7 0 0 0 0 0 0 0 0 0 0 0
4th Apr Leopards 0 0 23 7 1 1 0 12 82 7 0 0 0 1 0 0 0 2 0 0 0
19th Apr Tigers 0 0 16 1 0 4 0 19 119 6 0 0 0 1 0 0 0 4 0 0 0
26th Apr Robins 0 0 17 2 1 3 0 10 66 7 0 0 0 0 0 0 0 2 0 0 0
2nd May Dragons 0 0 16 3 0 1 0 10 57 6 0 0 0 2 0 0 0 0 0 0 0
11th May Giants 0 0 8 3 1 0 0 4 42 11 0 0 0 0 0 0 0 0 1 0 0
26th May Red Devils 0 0 13 4 2 2 0 10 64 6 0 0 0 0 0 0 0 1 1 0 0
1st Jun Wolves 0 0 8 1 1 0 0 7 60 9 0 0 0 1 0 0 0 2 0 0 0
14th Jun Tigers 0 0 16 3 2 7 0 8 54 7 0 0 0 0 0 0 0 1 0 0 0
21st Jun Broncos 0 0 13 1 0 3 0 15 112 8 1 0 0 2 0 0 0 1 0 0 0
5th Jul Leopards 0 0 9 3 1 4 0 8 42 5 0 0 0 0 0 0 0 1 0 0 0
12th Jul Saints 0 0 4 1 0 1 0 4 26 7 0 0 0 0 0 0 0 1 0 0 0
20th Jul Hull FC 0 0 16 3 4 1 0 5 40 8 0 0 0 1 0 0 0 1 0 0 0
26th Jul Wolves 0 0 16 1 0 3 0 5 33 7 0 0 0 0 0 0 0 0 1 0 0
1st Aug Giants 0 0 20 2 1 1 0 10 79 8 0 0 0 0 0 0 0 0 0 0 0
6th Aug Leopards 1 0 13 5 2 6 0 11 90 8 1 0 0 0 0 0 0 1 0 0 0
10th Aug Rhinos 0 0 14 0 0 0 0 5 27 6 0 0 0 0 0 0 0 2 0 0 0
17th Aug Saints 0 0 7 1 1 1 0 5 41 8 0 0 0 0 0 0 0 0 0 0 0
25th Aug Hull FC 0 0 12 0 1 3 0 11 57 5 0 0 0 1 0 0 0 2 1 0 1
31st Aug Dragons 0 0 6 2 0 2 0 3 35 12 0 0 0 0 0 0 0 0 0 0 0
6th Sep Robins 0 0 2 0 1 4 0 7 48 7 0 0 0 0 0 0 0 3 0 0 0
13th Sep Rhinos 0 0 5 3 1 6 0 13 93 7 1 0 0 1 0 0 0 1 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data