Jack Hughes

#12

Jack Hughes

  • Position: Second Row
  • Height: 185cm
  • Weight: 100kg
  • DOB: 1992-01-04
  • Age: 32

Career Stats

5

Most Tries in a Super League Season

Season: 2018

34

Super League Career Tries

26

Appearances in the current season

30

Most Appearances in a Super League Season

Season: 2015

269

Super League Career Appears

41

Appearances for Leigh Leopards

2

Most Tries in a Match

Match Date: 14/04/2018

Match Stats

Leader:

Appearances: 26

LEADER: 26

Total Points: 0

LEADER: 0

Tries: 1

LEADER: 25

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 1

LEADER: 24

Attacking kicks: 1

LEADER: 224

Average gain: 6.9

LEADER: 14

Carries: 197

LEADER: 497

Clean Breaks: 3

LEADER: 35

Forty Twenty: 0

LEADER: 4

Kicks in general play: 1

LEADER: 439

Leader:

Marker Tackles: 117

LEADER: 200

Metres: 1360

LEADER: 4036

Runs from Dummy Half: 0

LEADER: 133

Offload: 22

LEADER: 56

Tackle Busts: 22

LEADER: 206

Tackles: 594

LEADER: 943

Penalties: 12

LEADER: 22

Missed Goals: 0

LEADER: 33

Missed Tackles: 37

LEADER: 103

Errors: 6

LEADER: 38

Yellow Cards: 3

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Giants 0 0 27 8 1 0 0 4 27 7 0 0 0 0 0 0 0 0 0 0 0
1st Mar Saints 0 0 30 4 1 0 0 6 41 7 0 0 0 0 0 0 0 0 1 0 0
8th Mar Rhinos 0 0 36 5 0 2 0 10 100 10 0 0 0 0 0 0 0 1 1 0 0
16th Mar Hull FC 0 0 19 3 2 0 0 11 79 7 0 0 0 0 0 0 0 1 0 0 0
30th Mar Red Devils 0 0 35 9 1 0 0 10 73 7 0 0 0 0 0 0 0 2 0 0 0
4th Apr Warriors 0 0 32 5 0 1 0 8 52 7 0 0 0 0 0 0 0 0 1 0 0
20th Apr Wolves 0 0 19 4 0 1 0 9 46 5 0 0 0 0 0 0 0 1 1 0 0
26th Apr Dragons 0 0 20 3 1 0 0 8 34 4 0 0 0 0 0 0 0 2 0 0 0
4th May Tigers 0 0 31 11 3 3 0 9 45 5 0 0 0 1 0 0 0 0 0 0 0
10th May Red Devils 0 0 29 8 2 2 0 10 62 6 0 0 0 2 0 0 0 0 0 0 0
24th May Giants 0 0 18 0 2 2 0 8 50 6 0 0 0 1 0 0 0 0 1 0 0
1st Jun Robins 0 0 48 11 3 3 0 11 79 7 1 0 0 0 0 0 0 3 1 0 0
15th Jun Dragons 0 0 23 4 2 1 0 7 51 7 0 0 0 0 0 0 0 0 0 0 0
21st Jun Rhinos 0 0 28 7 5 0 0 7 51 7 0 0 0 0 0 0 0 0 0 0 0
5th Jul Warriors 0 0 22 2 3 0 0 8 50 6 0 0 0 0 0 0 0 2 0 0 0
13th Jul Giants 0 0 8 1 1 0 0 5 37 7 0 0 0 0 0 0 0 0 1 0 1
19th Jul Broncos 1 0 12 1 0 1 0 11 91 8 1 0 0 0 0 0 0 0 1 0 0
26th Jul Saints 0 1 12 2 1 1 0 8 65 8 1 0 0 0 0 0 0 2 0 0 0
1st Aug Tigers 0 0 30 5 0 0 0 3 35 12 0 0 0 0 0 0 0 1 0 0 0
6th Aug Warriors 0 0 16 2 1 2 0 7 46 7 0 0 0 1 0 0 0 3 2 0 1
11th Aug Hull FC 0 0 14 4 0 0 0 4 24 6 0 0 0 0 0 0 0 0 0 0 0
18th Aug Red Devils 0 0 19 3 1 0 0 7 35 5 0 0 0 1 0 0 0 1 0 0 0
25th Aug Broncos 0 0 23 6 0 1 0 12 79 7 0 0 0 0 0 0 0 1 0 0 0
30th Aug Wolves 0 0 16 3 3 0 0 3 28 9 0 0 0 0 0 0 0 0 1 0 1
6th Sep Tigers 0 0 6 0 2 1 1 7 59 8 0 0 0 0 0 0 0 1 1 0 0
13th Sep Robins 0 0 21 6 2 1 0 4 21 5 0 0 0 0 0 0 0 1 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data