#36
Jack Broadbent
- Position: OUTSIDE BACK
- Height: 178cm
- Weight: 93kg
- DOB: 2000-11-01
- Age: 24
Career Stats
9
Most Tries in a Super League Season
Season: 2021
22
Super League Career Tries
21
Appearances in the current season
25
Most Appearances in a Super League Season
Season: 2023
67
Super League Career Appears
33
Appearances for Castleford Tigers
4
Most Tries in a Match
Match Date: 01/07/2021
Match Stats
Leader:
Appearances: 8
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 1
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 2
LEADER: 24
Attacking kicks: 5
LEADER: 224
Average gain: 6.69
LEADER: 14
Carries: 83
LEADER: 513
Clean Breaks: 1
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 7
LEADER: 439
Leader:
Marker Tackles: 10
LEADER: 200
Metres: 555
LEADER: 4234
Runs from Dummy Half: 9
LEADER: 137
Offload: 4
LEADER: 61
Tackle Busts: 14
LEADER: 206
Tackles: 91
LEADER: 992
Penalties: 0
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 13
LEADER: 103
Errors: 6
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17th Feb | Warriors | 0 | 0 | 26 | 3 | 4 | 2 | 1 | 10 | 98 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
25th Feb | Red Devils | 1 | 0 | 20 | 4 | 2 | 1 | 0 | 7 | 42 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Mar | Wolves | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 4 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8th Mar | Giants | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 7 | 47 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
16th Mar | Dragons | 0 | 1 | 9 | 1 | 4 | 2 | 1 | 19 | 86 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28th Mar | Rhinos | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 15 | 123 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5th Apr | Red Devils | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 13 | 89 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
19th Apr | Warriors | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 8 | 46 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4th May | Robins | 1 | 1 | 17 | 3 | 1 | 6 | 0 | 17 | 111 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
9th May | Wolves | 1 | 0 | 12 | 1 | 2 | 3 | 0 | 15 | 121 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26th May | Broncos | 2 | 1 | 3 | 1 | 4 | 4 | 0 | 7 | 75 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Jun | Robins | 0 | 0 | 6 | 0 | 3 | 4 | 0 | 13 | 84 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14th Jun | Robins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 102 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
20th Jun | Robins | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 17 | 153 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6th Jul | Robins | 1 | 0 | 12 | 0 | 1 | 2 | 0 | 22 | 139 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
13th Jul | Hull FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Jul | Rhinos | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 18 | 140 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24th Aug | Saints | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 14 | 95 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30th Aug | Robins | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 12 | 60 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Sep | Warriors | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 11 | 93 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20th Sep | Robins | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 20 | 123 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4th Oct | Robins | 0 | 0 | 14 | 2 | 0 | 3 | 0 | 14 | 105 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12th Oct | Warriors | 0 | 0 | 10 | 0 | 1 | 5 | 0 | 18 | 147 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: