Matt Parcell

#14

Matt Parcell

  • Position: HOOKER
  • Height: 181cm
  • Weight: 88kg
  • DOB: 1992-10-30
  • Age: 32

Career Stats

17

Most Tries in a Super League Season

Season: 2017

55

Super League Career Tries

25

Appearances in the current season

29

Most Appearances in a Super League Season

Season: 2017

166

Super League Career Appears

102

Appearances for Hull KR

3

Most Tries in a Match

Match Date: 26/05/2017

Match Stats

Leader:

Appearances: 25

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 9

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 7

LEADER: 24

Attacking kicks: 1

LEADER: 224

Average gain: 8.08

LEADER: 14

Carries: 145

LEADER: 513

Clean Breaks: 5

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 2

LEADER: 439

Leader:

Marker Tackles: 97

LEADER: 200

Metres: 1172

LEADER: 4234

Runs from Dummy Half: 100

LEADER: 137

Offload: 19

LEADER: 61

Tackle Busts: 46

LEADER: 206

Tackles: 554

LEADER: 992

Penalties: 9

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 37

LEADER: 103

Errors: 5

LEADER: 39

Yellow Cards: 1

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
15th Feb Hull FC 1 0 13 1 0 2 1 3 29 10 1 2 0 1 0 0 0 0 1 0 1
2nd Mar Red Devils 0 0 11 4 2 1 0 5 35 7 0 3 0 0 0 0 0 0 0 0 0
7th Mar Wolves 0 0 17 4 0 0 0 5 43 9 0 4 0 0 0 0 0 1 0 0 0
16th Mar Giants 0 0 9 1 0 1 0 3 26 9 0 2 0 0 0 0 0 0 0 0 0
29th Mar Hull FC 0 0 20 6 1 1 0 7 36 5 0 4 0 0 0 0 0 1 0 0 0
5th Apr Broncos 3 0 30 5 0 5 0 11 93 9 1 5 0 0 0 0 0 1 0 0 0
20th Apr Dragons 0 0 20 10 9 1 0 4 40 10 0 4 0 0 0 0 0 0 0 0 0
26th Apr Warriors 0 0 15 2 1 0 0 2 16 8 0 2 0 0 0 0 0 0 0 0 0
4th May Saints 0 0 7 1 0 2 0 5 32 7 0 2 0 1 0 0 0 0 0 0 0
9th May Wolves 0 0 14 2 1 0 0 1 7 7 0 1 0 0 0 0 0 0 0 0 0
26th May Broncos 1 1 29 6 2 1 0 6 78 13 0 2 0 0 0 0 0 2 0 0 0
1st Jun Leopards 0 1 17 3 1 3 0 7 82 12 0 3 0 1 0 0 0 1 1 0 0
14th Jun Giants 1 0 19 2 1 4 0 7 51 7 1 5 0 1 0 0 0 1 0 0 0
6th Jul Dragons 0 0 9 1 2 1 0 2 11 6 0 2 0 0 0 0 0 0 0 0 0
13th Jul Hull FC 0 1 42 7 3 4 0 8 78 10 0 5 0 0 0 0 0 4 0 0 0
20th Jul Rhinos 0 1 34 3 3 2 0 8 61 8 0 7 0 0 0 0 0 1 3 0 0
26th Jul Broncos 1 0 11 1 0 3 0 2 30 15 0 1 0 0 0 0 0 1 0 0 0
2nd Aug Wolves 0 1 26 1 0 1 0 2 22 11 0 2 0 0 0 0 0 0 2 0 0
9th Aug Tigers 0 0 23 2 0 1 0 5 16 3 0 4 0 1 0 0 0 0 0 0 0
18th Aug Dragons 0 0 33 2 1 1 0 5 32 7 0 5 0 0 0 0 0 1 2 0 0
24th Aug Saints 0 0 22 6 0 3 0 10 80 8 0 8 0 0 0 0 0 0 0 0 0
30th Aug Red Devils 0 0 24 7 0 1 0 7 64 9 0 6 0 0 0 0 0 0 0 0 0
6th Sep Warriors 1 0 28 3 4 3 0 7 67 10 1 6 0 0 0 0 0 0 0 0 0
13th Sep Leopards 0 1 46 9 2 0 0 10 66 7 0 6 0 0 0 0 0 2 0 0 0
20th Sep Rhinos 1 1 35 8 3 5 0 13 78 6 1 9 0 0 0 0 0 3 0 0 0
4th Oct Wolves 0 0 37 10 3 0 0 7 41 6 0 5 0 0 0 0 0 1 0 0 0
12th Oct Warriors 0 0 43 8 2 2 0 9 85 9 0 6 0 0 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data