Ryan Hall

#5

Ryan Hall

  • Position: Wing
  • Height: 188cm
  • Weight: 105kg
  • DOB: 1987-11-27
  • Age: 36

Career Stats

28

Most Tries in a Super League Season

Season: 2009

242

Super League Career Tries

26

Appearances in the current season

29

Most Appearances in a Super League Season

Season: 2013

353

Super League Career Appears

91

Appearances for Hull KR

4

Most Tries in a Match

Match Date: 09/04/2012

Match Stats

Leader:

Appearances: 26

LEADER: 26

Total Points: 0

LEADER: 0

Tries: 14

LEADER: 25

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 3

LEADER: 24

Attacking kicks: 5

LEADER: 224

Average gain: 7.36

LEADER: 14

Carries: 497

LEADER: 497

Clean Breaks: 14

LEADER: 35

Forty Twenty: 0

LEADER: 4

Kicks in general play: 5

LEADER: 439

Leader:

Marker Tackles: 4

LEADER: 200

Metres: 3660

LEADER: 4036

Runs from Dummy Half: 15

LEADER: 133

Offload: 13

LEADER: 56

Tackle Busts: 146

LEADER: 206

Tackles: 78

LEADER: 943

Penalties: 0

LEADER: 22

Missed Goals: 0

LEADER: 33

Missed Tackles: 16

LEADER: 103

Errors: 30

LEADER: 38

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
15th Feb Hull FC 0 0 2 0 0 7 0 21 143 7 0 1 0 2 0 0 0 0 0 0 0
22nd Feb Rhinos 1 0 1 0 0 6 1 16 158 10 1 0 0 0 0 0 0 0 0 0 0
2nd Mar Red Devils 0 0 1 0 1 2 0 16 103 6 0 0 0 0 0 0 0 0 0 0 0
7th Mar Wolves 1 1 1 0 0 6 0 22 185 8 1 0 0 2 0 0 0 2 0 0 0
16th Mar Giants 1 0 3 0 0 11 0 18 156 9 1 0 0 1 0 0 0 0 0 0 0
29th Mar Hull FC 0 0 1 0 2 3 0 18 122 7 0 1 0 0 0 0 0 0 0 0 0
5th Apr Broncos 1 0 7 1 0 4 0 21 168 8 1 3 0 3 0 0 0 4 0 0 0
20th Apr Dragons 0 0 5 0 0 5 0 20 101 5 0 2 0 2 0 0 0 1 0 0 0
26th Apr Warriors 1 0 3 0 1 5 0 19 124 7 1 0 0 2 0 0 0 1 0 0 0
4th May Saints 1 0 2 0 1 9 0 20 155 8 1 1 0 2 0 0 0 1 0 0 0
9th May Wolves 0 0 4 0 0 2 0 19 138 7 0 0 0 1 0 0 0 0 0 0 0
26th May Broncos 0 0 4 0 0 6 0 13 149 11 0 0 0 1 0 0 0 0 0 0 0
1st Jun Leopards 0 0 3 0 0 5 0 22 135 6 0 2 0 0 0 0 0 1 0 0 0
14th Jun Giants 2 0 6 1 2 5 0 17 93 6 1 0 0 1 0 0 0 0 0 0 0
20th Jun Tigers 0 0 3 0 0 15 0 18 187 10 0 0 0 1 0 0 0 0 0 0 0
6th Jul Dragons 0 0 3 0 0 4 0 20 127 6 0 2 0 1 0 0 0 2 0 0 0
13th Jul Hull FC 0 1 3 0 0 8 2 18 153 9 2 0 0 3 0 0 0 0 0 0 0
20th Jul Rhinos 1 0 4 0 0 7 0 23 156 7 1 0 0 0 0 0 0 0 0 0 0
26th Jul Broncos 1 0 6 1 1 2 0 17 118 7 0 1 0 0 0 0 0 0 0 0 0
2nd Aug Wolves 0 0 0 0 1 6 0 21 121 6 0 0 0 3 0 0 0 0 0 0 0
9th Aug Tigers 1 0 2 0 0 6 0 12 130 11 1 0 0 0 0 0 0 0 0 0 0
18th Aug Dragons 2 0 2 0 0 4 0 27 174 6 1 0 0 2 0 0 0 0 0 0 0
24th Aug Saints 0 1 2 1 2 5 0 20 114 6 1 1 0 2 0 0 0 0 0 0 0
30th Aug Red Devils 0 0 4 0 2 6 0 21 172 8 1 1 0 0 0 0 0 0 0 0 0
6th Sep Warriors 0 0 1 0 2 5 0 18 128 7 0 0 0 1 0 0 0 0 0 0 0
13th Sep Leopards 1 0 5 0 1 3 2 20 150 8 0 0 0 0 0 0 0 1 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data