WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 6 | 6 | 0 | 0 | 175 | 44 | 131 | 12 |
2 | ![]() | Hull FCHull FC | 6 | 4 | 1 | 1 | 101 | 108 | -7 | 9 |
3 | ![]() | WarriorsWarriors | 6 | 4 | 2 | 0 | 202 | 59 | 143 | 8 |
4 | ![]() | SaintsSaints | 6 | 4 | 2 | 0 | 190 | 59 | 131 | 8 |
5 | ![]() | WolvesWolves | 6 | 4 | 2 | 0 | 108 | 128 | -20 | 8 |
6 | ![]() | LeopardsLeopards | 6 | 3 | 2 | 1 | 95 | 108 | -13 | 7 |
7 | ![]() | RhinosRhinos | 6 | 3 | 3 | 0 | 108 | 81 | 27 | 6 |
8 | ![]() | TrinityTrinity | 6 | 3 | 3 | 0 | 114 | 98 | 16 | 6 |
9 | ![]() | DragonsDragons | 6 | 2 | 4 | 0 | 72 | 94 | -22 | 4 |
10 | ![]() | TigersTigers | 6 | 1 | 5 | 0 | 88 | 167 | -79 | 2 |
11 | ![]() | Red DevilsRed Devils | 6 | 1 | 5 | 0 | 43 | 242 | -199 | 2 |
12 | ![]() | GiantsGiants | 6 | 0 | 6 | 0 | 64 | 172 | -108 | 0 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 7 |
1.40
|
Mikey Lewis | 7 |
1.40
|
Jake Wardle | 6 |
1.00
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Jack Welsby | 11 |
1.83
|
Aidan Sezer | 8 |
1.33
|
George Williams | 8 |
1.33
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Jack Welsby | 998 |
166.33
|
Tesi Niu | 953 |
158.83
|
Liam Marshall | 934 |
155.67
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Herman Ese'ese | 15 |
2.50
|
Tevita Pangai Junior | 15 |
3.00
|
Jack Welsby | 14 |
2.33
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 255 |
42.50
|
Mike McMeeken | 241 |
40.17
|
Leroy Cudjoe | 240 |
40.00
|

CARRIES | AV. Per Game | |
---|---|---|
Jack Welsby | 147 |
24.50
|
Tom Davies | 127 |
21.17
|
Liam Marshall | 125 |
20.83
|