WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 4 | 4 | 0 | 0 | 95 | 40 | 55 | 8 |
2 | ![]() | LeopardsLeopards | 4 | 3 | 0 | 1 | 81 | 38 | 43 | 7 |
3 | ![]() | SaintsSaints | 4 | 3 | 1 | 0 | 164 | 32 | 132 | 6 |
4 | ![]() | WarriorsWarriors | 4 | 3 | 1 | 0 | 138 | 47 | 91 | 6 |
5 | ![]() | Hull FCHull FC | 4 | 2 | 1 | 1 | 61 | 82 | -21 | 5 |
6 | ![]() | RhinosRhinos | 4 | 2 | 2 | 0 | 82 | 55 | 27 | 4 |
7 | ![]() | TrinityTrinity | 4 | 2 | 2 | 0 | 62 | 68 | -6 | 4 |
8 | ![]() | WolvesWolves | 4 | 2 | 2 | 0 | 78 | 102 | -24 | 4 |
9 | ![]() | DragonsDragons | 4 | 1 | 3 | 0 | 33 | 76 | -43 | 2 |
10 | ![]() | TigersTigers | 4 | 1 | 3 | 0 | 70 | 117 | -47 | 2 |
11 | ![]() | GiantsGiants | 4 | 0 | 4 | 0 | 50 | 99 | -49 | 0 |
12 | ![]() | Red DevilsRed Devils | 4 | 0 | 4 | 0 | 20 | 178 | -158 | 0 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 5 |
1.25
|
Harry Robertson | 5 |
1.25
|
Umyla Hanley | 4 |
1.00
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Jack Welsby | 10 |
2.50
|
George Williams | 7 |
1.75
|
Lachlan Lam | 5 |
1.25
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Alex Walmsley | 672 |
168.00
|
Jack Welsby | 654 |
163.50
|
Harvey Barron | 640 |
160.00
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Herman Ese'ese | 11 |
2.75
|
George Williams | 11 |
2.75
|
Tevita Pangai Junior | 10 |
3.33
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Mike McMeeken | 171 |
42.75
|
Oliver Partington | 170 |
42.50
|
Leroy Cudjoe | 165 |
41.25
|

CARRIES | AV. Per Game | |
---|---|---|
Jack Welsby | 103 |
25.75
|
Liam Marshall | 87 |
21.75
|
Alex Walmsley | 83 |
20.75
|