WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 16 | 15 | 1 | 0 | 538 | 132 | 406 | 30 |
2 | ![]() | WarriorsWarriors | 17 | 13 | 4 | 0 | 508 | 223 | 285 | 26 |
3 | ![]() | LeopardsLeopards | 17 | 11 | 5 | 1 | 353 | 332 | 21 | 23 |
4 | ![]() | SaintsSaints | 17 | 11 | 6 | 0 | 477 | 198 | 279 | 22 |
5 | ![]() | RhinosRhinos | 16 | 11 | 5 | 0 | 352 | 211 | 141 | 22 |
6 | ![]() | TrinityTrinity | 17 | 9 | 8 | 0 | 413 | 284 | 129 | 18 |
7 | ![]() | Hull FCHull FC | 17 | 8 | 8 | 1 | 309 | 295 | 14 | 17 |
8 | ![]() | WolvesWolves | 17 | 8 | 9 | 0 | 322 | 391 | -69 | 16 |
9 | ![]() | DragonsDragons | 17 | 6 | 11 | 0 | 252 | 428 | -176 | 12 |
10 | ![]() | TigersTigers | 17 | 4 | 13 | 0 | 276 | 441 | -165 | 8 |
11 | ![]() | GiantsGiants | 17 | 3 | 14 | 0 | 212 | 468 | -256 | 6 |
12 | ![]() | Red DevilsRed Devils | 17 | 1 | 16 | 0 | 113 | 722 | -609 | 2 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 18 |
1.13
|
Mikey Lewis | 15 |
1.07
|
Tom Davies | 13 |
0.93
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 24 |
1.41
|
Jake Connor | 20 |
1.25
|
Tristan Sailor | 18 |
1.06
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Liam Marshall | 2566 |
160.38
|
Matt Dufty | 2313 |
165.21
|
Tom Johnstone | 2302 |
135.41
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Tevita Pangai Junior | 35 |
2.50
|
Taane Milne | 34 |
2.43
|
Herman Ese'ese | 33 |
1.94
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 709 |
41.71
|
Jarrod O'Connor | 621 |
41.40
|
George Lawler | 613 |
36.06
|

CARRIES | AV. Per Game | |
---|---|---|
Liam Marshall | 306 |
19.13
|
Lewis Martin | 295 |
17.35
|
Alex Walmsley | 291 |
17.12
|